original table1
| PName | CN | CR | DS |
| diff | 2.4 | 2.8 | 1.5 |
| prg | 1.7 | 0.5 | 2.2 |
| new | 1.2 | 2.1 | 1.7 |
"CN< 1.6 AND DS >1.5"
then that has to be moved to top
output
| PName | CN | CR | DS |
| new | 1.2 | 2.1 | 1.7 |
| diff | 2.4 | 2.8 | 1.5 |
| prg | 1.7 | 0.5 | 2.2 |

VulpesPosted Mar 28, 2014, 10:03 AM
Farhan ShariffPosted Mar 28, 2014, 10:59 AM