Hi,
would you please tell me how to arrange everything so for evey continent I have countries available?
Here are my models
public class Country
{
[Key]
public int CountryId { get; set; }
public virtual string CountryName { get; set; }
public virtual string Abbriviation { get; set; }
public virtual string Area { get; set; }
public virtual string CountryCode { get; set; }
public int ContinentId { get; set; }
public virtual Continent Continent { get; set; }
}
public class Continent
{
[Key]
public int ContinentId { get; set; }
public string ContinentName { get; set; }
public List<Country> Countryes { get; set; }
}
and available data
1 | Africa |
2 | Antarctica |
3 | Asia |
4 | North America |
5 | South America |
6 | Europe |
7 | Australia and Oceania |
1 | Algeria | DZ | Africa | 213 | 1 |
2 | Angola | AO | Africa | 244 | 1 |
3 | Benin | BJ | Africa | 229 | 1 |
4 | Botswana | BW | Africa | 267 | 1 |
5 | British Indian Ocean Territory | IO | Africa | 0 | 1 |
6 | Burkina Faso | BF | Africa | 226 | 1 |
7 | Burundi | BI | Africa | 257 | 1 |
8 | Côte d'Ivoire | CI | Africa | NULL | 1 |
9 | Cameroon | CM | Africa | 237 | 1 |
10 | Cape Verde Islands | CV | Africa | 238 | 1 |
11 | Central African Republic | CF | Africa | 236 | 1 |
12 | Chad | TD | Africa | 235 | 1 |
13 | Comoros | KM | Africa | 269 | 1 |
14 | Congo | CG | Africa | 0 | 1 |
15 | Democratic Republic of the Congo | CD | Africa | 243 | 1 |
16 | Djibouti | DJ | Africa | 253 | 1 |
17 | Egypt | EG | Africa | 20 | 1 |
18 | Equatorial Guinea | GQ | Africa | 240 | 1 |
19 | Eritrea | ER | Africa | 291 | 1 |
20 | Ethiopia | ET | Africa | 251 | 1 |
21 | Gabon | GA | Africa | 241 | 1 |
22 | Gambia | GM | Africa | 220 | 1 |
23 | Ghana | GH | Africa | 233 | 1 |
24 | Guinea | GN | Africa | 224 | 1 |
25 | Guinea-Bissau | GW | Africa | 245 | 1 |
26 | Kenya | KE | Africa | 254 | 1 |
27 | Lesotho | LS | Africa | 266 | 1 |
28 | Liberia | LR | Africa | 231 | 1 |
29 | Libya | LY | Africa | 218 | 1 |
30 | Madagascar | MG | Africa | 261 | 1 |
31 | Malawi | MW | Africa | 265 | 1 |
32 | Mali | ML | Africa | 223 | 1 |
33 | Mauritania | MR | Africa | 222 | 1 |
34 | Mauritius | MU | Africa | 230 | 1 |
35 | Mayotte | YT | Africa | 262 | 1 |
36 | Morocco | MA | Africa | 212 | 1 |
37 | Mozambique | MZ | Africa | 258 | 1 |
38 | Namibia | NA | Africa | 264 | 1 |
39 | Niger | NE | Africa | 227 | 1 |
40 | Nigeria | NG | Africa | 234 | 1 |
41 | RTunion | RE | Africa | 0 | 1 |
42 | Rwanda | RW | Africa | 250 | 1 |
43 | Saint Helena | SH | Africa | 290 | 1 |
44 | Sao Tome and Principe | ST | Africa | 239 | 1 |
45 | Senegal | SN | Africa | 221 | 1 |
46 | Seychelles | SC | Africa | 248 | 1 |
47 | Sierra Leone | SL | Africa | 232 | 1 |
48 | Somalia | SO | Africa | 252 | 1 |
49 | South Africa | ZA | Africa | 27 | 1 |
50 | Sudan | SD | Africa | 249 | 1 |
51 | Swaziland | SZ | Africa | 268 | 1 |
52 | Tanzania | TZ | Africa | 255 | 1 |
53 | Togo | TG | Africa | 228 | 1 |
54 | Tunisia | TN | Africa | 216 | 1 |
55 | Uganda | UG | Africa | 256 | 1 |
56 | Western Sahara | EH | Africa | 0 | 1 |
57 | Zambia | ZM | Africa | 260 | 1 |
58 | Zimbabwe | ZW | Africa | 263 | 1 |
59 | Afghanistan | AF | Asia | 93 | 3 |
60 | Armenia | AM | Asia | 374 | 3 |
61 | Azerbaijan | AZ | Asia | 994 | 3 |
62 | Bahrain | BH | Asia | 973 | 3 |
63 | Bangladesh | BD | Asia | 880 | 3 |
64 | Bhutan | BT | Asia | 975 | 3 |
65 | Brunei | BN | Asia | 673 | 3 |
66 | Cambodia | KH | Asia | 855 | 3 |
67 | China | CN | Asia | 86 | 3 |
68 | Cyprus | CY | Asia | 357 | 3 |
69 | East Timor | TL | Asia | 670 | 3 |
70 | Georgia | GE | Asia | 995 | 3 |
71 | India | IN | Asia | 91 | 3 |
72 | Indonesia | ID | Asia | 62 | 3 |
73 | Iran | IR | Asia | 98 | 3 |
74 | Iraq | IQ | Asia | 964 | 3 |
75 | Israel | IL | Asia | 972 | 3 |
76 | Japan | JP | Asia | 81 | 3 |
77 | Jordan | JO | Asia | 962 | 3 |
78 | Kazakhstan | KZ | Asia | 7 | 3 |
79 | Kuwait | KW | Asia | 965 | 3 |
80 | Kyrgyzstan | KG | Asia | 996 | 3 |
81 | Laos | LA | Asia | 856 | 3 |
82 | Lebanon | LB | Asia | 961 | 3 |
83 | Malaysia | MY | Asia | 60 | 3 |
84 | Maldives | MV | Asia | 960 | 3 |
85 | Mongolia | MN | Asia | 976 | 3 |
86 | Myanmar | MM | Asia | 0 | 3 |
87 | Nepal | NP | Asia | 977 | 3 |
88 | Oman | OM | Asia | 968 | 3 |
89 | Pakistan | PK | Asia | 92 | 3 |
90 | Palestinian West Bank and Gaza | PS | Asia | 970 | 3 |
91 | Philippines | PH | Asia | 63 | 3 |
92 | Qatar | QA | Asia | 974 | 3 |
93 | Saudi Arabia | SA | Asia | 966 | 3 |
94 | Singapore | SG | Asia | 65 | 3 |
95 | Sri Lanka | LK | Asia | 94 | 3 |
96 | Syria | SY | Asia | 963 | 3 |
97 | Taiwan | TW | Asia | 886 | 3 |
98 | Tajikistan | TJ | Asia | 992 | 3 |
99 | Thailand | TH | Asia | 66 | 3 |
100 | Turkey | TR | Asia | 90 | 3 |
101 | Turkmenistan | TM | Asia | 993 | 3 |
102 | United Arab Emirates | AE | Asia | 971 | 3 |
103 | Uzbekistan | UZ | Asia | 998 | 3 |
104 | Viet Nam | VN | Asia | 84 | 3 |
105 | Yemen | YE | Asia | 967 | 3 |
106 | Anguilla | AI | America | 1264 | 4 |
107 | Aruba | AW | America | 297 | 4 |
108 | Bermuda | BM | America | 1441 | 4 |
109 | British Virgin Islands | VG | America | 1284 | 4 |
110 | Cayman Islands | KY | America | 1345 | 4 |
111 | Guadeloupe | GP | America | 0 | 4 |
112 | Martinique | MQ | America | 0 | 4 |
113 | Montserrat | MS | America | 1664 | 4 |
114 | Netherlands Antilles | AN | America | 599 | 4 |
115 | Nicaragua | NI | America | 505 | 4 |
116 | Puerto Rico | PR | America | 1 | 4 |
117 | Saint Pierre and Miquelon | PM | America | 508 | 4 |
118 | Turks and Caicos Islands | TC | America | 1649 | 4 |
119 | Antigua and Barbuda | AG | America | 1268 | 4 |
120 | Bahamas | BS | America | 1242 | 4 |
121 | Barbados | BB | America | 1246 | 4 |
122 | Belize | BZ | America | 501 | 4 |
123 | Canada | CA | America | 1 | 4 |
124 | Costa Rica | CR | America | 506 | 4 |
125 | Cuba | CU | America | 53 | 4 |
126 | Dominica | DM | America | 1767 | 4 |
127 | Dominican Republic | DO | America | 1809 | 4 |
128 | El Salvador | SV | America | 503 | 4 |
129 | Greenland | GL | America | 299 | 4 |
130 | Grenada | GD | America | 1473 | 4 |
131 | Guatemala | GT | America | 502 | 4 |
132 | Haiti | HT | America | 509 | 4 |
133 | Honduras | HN | America | 504 | 4 |
134 | Jamaica | JM | America | 1876 | 4 |
135 | Mexico | MX | America | 52 | 4 |
136 | Panama | PA | America | 507 | 4 |
137 | Saint Kitts and Nevis | KN | America | 1869 | 4 |
138 | Saint Lucia | LC | America | 1758 | 4 |
139 | Saint Vincent and the Grenadines | VC | America | 1784 | 4 |
140 | Trinidad and Tobago | TT | America | 1868 | 4 |
141 | United States | US | America | 1 | 4 |
142 | Argentina | AR | America | 54 | 5 |
143 | Bolivia | BO | America | 591 | 5 |
144 | Brazil | BR | America | 55 | 5 |
145 | Chile | CL | America | 56 | 5 |
146 | Colombia | CO | America | 57 | 5 |
147 | Ecuador | EC | America | 593 | 5 |
148 | Falkland Islands | FK | America | 500 | 5 |
149 | Guyana | GY | America | 592 | 5 |
150 | Guyane frantaise | GF | America | NULL | 5 |
151 | Paraguay | PY | America | 595 | 5 |
152 | Peru | PE | America | 51 | 5 |
153 | Suriname | SR | America | 597 | 5 |
154 | U.S. Virgin Islands | VI | America | 1340 | 5 |
155 | Uruguay | UY | America | 598 | 5 |
156 | Venezuela | VE | America | 58 | 5 |
157 | Albania | AL | Europe | 355 | 6 |
158 | Andorra | AD | Europe | 376 | 6 |
159 | Austria | AT | Europe | 43 | 6 |
160 | Belarus | BY | Europe | 375 | 6 |
161 | Belgium | BE | Europe | 32 | 6 |
162 | Bosnia and Herzegovina | BA | Europe | 387 | 6 |
163 | Bulgaria | BG | Europe | 359 | 6 |
164 | Croatia | HR | Europe | 385 | 6 |
165 | Czech Republic | CZ | Europe | 420 | 6 |
166 | Denmark | DK | Europe | 45 | 6 |
167 | Estonia | EE | Europe | 372 | 6 |
168 | Finland | FI | Europe | 358 | 6 |
169 | France | FR | Europe | 33 | 6 |
170 | Germany | DE | Europe | 49 | 6 |
171 | Gibraltar | GI | Europe | 350 | 6 |
172 | Greece | GR | Europe | 30 | 6 |
173 | Holy See (Vatican City) | VA | Europe | 39 | 6 |
174 | Hungary | HU | Europe | 36 | 6 |
175 | Iceland | IS | Europe | 354 | 6 |
176 | Ireland | IE | Europe | 353 | 6 |
177 | Italy | IT | Europe | 39 | 6 |
178 | Latvia | LV | Europe | 371 | 6 |
179 | Liechtenstein | LI | Europe | 423 | 6 |
180 | Lithuania | LT | Europe | 370 | 6 |
181 | Luxembourg | LU | Europe | 352 | 6 |
182 | Macedonia | MK | Europe | 389 | 6 |
183 | Malta | MT | Europe | 356 | 6 |
184 | Moldova | MD | Europe | 373 | 6 |
185 | Monaco | MC | Europe | 377 | 6 |
186 | Montenegro | ME | Europe | 382 | 6 |
187 | Netherlands | NL | Europe | 31 | 6 |
188 | Norway | NO | Europe | 47 | 6 |
189 | Poland | PL | Europe | 48 | 6 |
190 | Portugal | PT | Europe | 351 | 6 |
191 | Romania | RO | Europe | 40 | 6 |
192 | Russian Federation | RU | Europe | 7 | 6 |
193 | San Marino | SM | Europe | 378 | 6 |
194 | Serbia | RS | Europe | 381 | 6 |
195 | Slovakia | SK | Europe | 421 | 6 |
196 | Slovenia | SI | Europe | 386 | 6 |
197 | Spain | ES | Europe | 34 | 6 |
198 | Sweden | SE | Europe | 46 | 6 |
199 | Switzerland | CH | Europe | 41 | 6 |
200 | Ukraine | UA | Europe | 380 | 6 |
201 | United Kingdom | GB | Europe | 44 | 6 |
202 | American Samoa | AS | Pacific | 1684 | 7 |
203 | Australia | AU | Pacific | 61 | 7 |
204 | Cook Islands | CK | Pacific | 682 | 7 |
205 | Fiji | FJ | Pacific | 679 | 7 |
206 | French Polynesia | PF | Pacific | 689 | 7 |
207 | Guam | GU | Pacific | 1671 | 7 |
208 | Kiribati | KI | Pacific | 686 | 7 |
209 | Marshall Islands | MH | Pacific | 692 | 7 |
210 | Micronesia | FM | Pacific | 691 | 7 |
211 | Nauru | NR | Pacific | 674 | 7 |
212 | New Caledonia | NC | Pacific | 687 | 7 |
213 | New Zealand | NZ | Pacific | 64 | 7 |
214 | Niue | NU | Pacific | 683 | 7 |
215 | Norfolk Island | NF | Pacific | 672 | 7 |
216 | Northern Mariana Islands | MP | Pacific | 1670 | 7 |
217 | Palau | PW | Pacific | 680 | 7 |
218 | Papua New Guinea | PG | Pacific | 675 | 7 |
219 | Pitcairn | PN | Pacific | 870 | 7 |
220 | Samoa | WS | Pacific | 685 | 7 |
221 | Solomon Islands | SB | Pacific | 677 | 7 |
222 | Tokelau | TK | Pacific | 690 | 7 |
223 | Tonga | TO | Pacific | 676 | 7 |
224 | Tuvalu | TV | Pacific | 688 | 7 |
225 | Vanuatu | VU | Pacific | 678 | 7 |
226 | Wallis and Futuna | WF | Pacific | 681 | 7 |
Thank you.