3
Answers

Fusion Chart (Compare product price yearwise)

Dear all,
 
 
 Please help me.
 
YEAR P1 P2 P3 P4 P5 P6 P7 P8 P9 P10
2001 10 20 10 15 18 60 725 25 42 42
2002 25 20 30 15 18 60 588 10 85 88
2003 45 95 95 84 85 854 85 86 35 42
2004 65 32 65 52 45 12 45 10 85 91
2005 52 74 35 35 874 87 51 51 54 81
I Want to disply this five years records in fusion chart.
 
pls help me.......................
Thanks 
Niranjan Poddar
Answers (3)