in aspx page three dropdwons r there..when i slect from three drop downs and enter search that records only have to show in gridview.i mean only single column should show in 6 rows for example
| 1001 (I) | 1021 (IV) |
| 1028 (I) | 1068 (IV) |
| 1035 (I) | 1075 (IV) |
| 1002 (I) | 1022 (IV) |
| 1029 (I) | 1069 (IV) |
| 1036 (I) | 1076 (IV) |
| 1003 (I) | 1023 (IV) |
| 1030 (I) | 1070 (IV) |
| 1037 (I) | 1077 (IV) |
| 1004 (I) | 1024 (IV) |
| 1031 (I) | 1071 (IV) |
| 1038 (I) | 1078 (IV) |
| 1005 (I) | 1025 (IV) |
| 1032 (I) | 1072 (IV) |
| 1039 (I) | 1079 (IV) |
| 1026 (I) | 1066 (IV) |
| 1033 (I) | 1073 (IV) |
| 1040 (I) | 1080 (IV) |
| 1027 (I) | 1067 (IV) |
| 1034 (I) | 1074 (IV) |
| 1041 (I) | 1081 (IV) |
1001 s register number and (I) semister number..here i want to show records while entering search button should display like this.
my sql table contains like this
aNo,RegNo,RoomNo,DeskNo,DeskSide,ExamDate,eSession,Semister,BranchName,SubjectCode
| 136 | 1062 | 102 | 21 | L | 2/23/2012 12:00:00 AM | M | I | Phy Cycle | Physics I |
| 137 | 1063 | 103 | 1 | L | 2/23/2012 12:00:00 AM | M | I | Phy Cycle | Physics I |
| 138 | 1064 | 103 | 2 | L | 2/23/2012 12:00:00 AM | M | I | Phy Cycle | Physics I |
| 139 | 1065 | 103 | 3 | L | 2/23/2012 12:00:00 AM | M | I | Phy Cycle | Physics I |
| 140 | 1006 | 101 | 1 | R | 2/23/2012 12:00:00 AM | M | VIII | Electronics | CS Circuits 222 |
| 141 | 1007 | 101 | 2 | R | 2/23/2012 12:00:00 AM | M | VIII | Electronics | CS Circuits 222 |
| 142 | 1008 | 101 | 3 | R | 2/23/2012 12:00:00 AM | M | VIII | Electronics | CS Circuits 222 |
| 143 | 1009 | 101 | 4 | R | 2/23/2012 12:00:00 AM | M | VIII | Electronics | CS Circuits 222 |
| 144 | 1010 | 101 | 5 | R | 2/23/2012 12:00:00 AM | M | VIII | Electronics | CS Circuits 222 |
| 145 | 1011 | 101 | 1 | L | 2/24/2012 12:00:00 AM | M | I | Che Cycle | Electronics |
| 146 | 1012 | 101 | 2 | L | 2/24/2012 12:00:00 AM | M | I | Che Cycle | Electronics |
| 147 | 1013 | 101 | 3 | L | 2/24/2012 12:00:00 AM | M | I | Che Cycle | Electronics |
| 148 | 1014 | 101 | 4 | L | 2/24/2012 12:00:00 AM | M | I | Che Cycle | Electronics |
| 149 | 1015 | 101 | 5 | L | 2/24/2012 12:00:00 AM | M | I | Che Cycle | Electronics |
| 150 | 1021 | 101 | 1 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 151 | 1022 | 101 | 2 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 152 | 1023 | 101 | 3 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 153 | 1024 | 101 | 4 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 154 | 1025 | 101 | 5 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 155 | 1066 | 101 | 6 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 156 | 1067 | 101 | 7 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 157 | 1068 | 101 | 8 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 158 | 1069 | 101 | 9 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 159 | 1070 | 101 | 10 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 160 | 1071 | 101 | 11 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 161 | 1072 | 101 | 12 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 162 | 1073 | 101 | 13 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 163 | 1074 | 101 | 14 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 164 | 1075 | 101 | 15 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 165 | 1076 | 101 | 16 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 166 | 1077 | 101 | 17 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 167 | 1078 | 101 | 18 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 168 | 1079 | 101 | 19 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 169 | 1080 | 101 | 20 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 170 | 1081 | 101 | 21 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 171 | 1082 | 102 | 1 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 172 | 1083 | 102 | 2 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 173 | 1084 | 102 | 3 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 174 | 1085 | 102 | 4 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 175 | 1086 | 102 | 5 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 176 | 1087 | 102 | 6 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 177 | 1088 | 102 | 7 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 178 | 1089 | 102 | 8 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 179 | 1090 | 102 | 9 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 180 | 1091 | 102 | 10 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 181 | 1092 | 102 | 11 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 182 | 1093 | 102 | 12 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 183 | 1094 | 102 | 13 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 184 | 1095 | 102 | 14 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 185 | 1096 | 102 | 15 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 186 | 1097 | 102 | 16 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 187 | 1098 | 102 | 17 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 188 | 1099 | 102 | 18 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 189 | 1100 | 102 | 19 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
| 190 | 1101 | 102 | 20 | R | 2/24/2012 12:00:00 AM | M | IV | Electronics | Electronics IV |
