SalId | EmpId | TakenSal | TakenDate | AvailSal | CompanyId |
13 | 68 | 1000 | 02-Jul-2015 | 29000 | 1021 |
14 | 68 | 100 | 02-Jul-2015 | 28900 | 1021 |
15 | 69 | 1000 | 02-Jul-2015 | 23000 | 1021 |
16 | 82 | 1000 | 06-Jul-2015 | 19000 | 1024 |
17 | 82 | 1000 | 06-Jul-2015 | 18000 | 1024 |
18 | 83 | 1000 | 06-Jul-2015 | 19000 | 1024 |
19 | 83 | 1000 | 06-Jul-2015 | 18000 | 1024 |
20 | 82 | 1000 | 06-Jul-2015 | 17000 | 1024 |
21 | 82 | 1000 | 06-Jul-2015 | 16000 | 1024 |
22 | 82 | 1000 | 06-Jul-2015 | 15000 | 1024 |
23 | 82 | 1000 | 06-Jul-2015 | 14000 | 1024 |
24 | 94 | 1000 | 09-Jul-2015 | 19000 | 1014 |
25 | 94 | 1000 | 09-Jul-2015 | 18000 | 1014 |
26 | 94 | 1000 | 09-Jul-2015 | 17000 | 1014 |
27 | 94 | 1000 | 09-Jul-2015 | 18000 | 1014 |
How do I get 68,69,82,83,94 employees last records in sql?