Date | Amount |
30-01-2017 19:07:46 | 10 |
30-01-2017 19:08:52 | 20 |
30-01-2017 19:15:10 | 65 |
30-01-2017 19:16:58 | 85 |
30-01-2017 19:17:13 | 48 |
30-01-2017 19:20:05 | 165 |
30-01-2017 19:20:29 | 15 |
30-01-2017 19:38:53 | 98 |
30-01-2017 19:40:15 | 35 |
31-01-2017 21:45:18 | 56 |
31-01-2017 21:46:22 | 58 |
31-01-2017 22:05:27 | 12 |
31-01-2017 23:54:49 | 5 |
31-01-2017 23:55:53 | 84 |
31-01-2017 23:56:49 | 41 |
31-01-2017 23:59:01 | 65 |
And I need result using mysql in this format