4
Reply

sql server need help for the below query

Kumaran P

Kumaran P

Apr 17 2017 1:24 AM
258
dear frnds          
             
please help me in sql server        
             
TABLE 1            
Name DATE Total_Calls Productive_Calls TLSD    
KK 28-Mar-17 0 0 0    
RK 29-Mar-17 45 31 111    
MK 30-Mar-17 50 30 97    
GK 31-Mar-17 45 34 105    
KK 1-Apr-17 46 30 114    
RK 2-Apr-17 0 0 0    
MK 3-Apr-17 50 32 112    
GK 4-Apr-17 53 40 164    
RK 5-Apr-17 50 12 33    
             
I want summary in sql          
Name MTD YTD
Total_Calls Productive_Calls TLSD Total_Calls Productive_Calls TLSD
GK 53 40 164 98 74 269
KK 46 30 114 46 30 114
MK 50 32 112 100 62 209
RK 50 12 33 95 43 144

Answers (4)