hi,
I am venkat i have one Requirement that is
at present in my hand one table 4 columns like as follows
Emp_No Date Punch_Time In_Out
1 110206 0930 p10
1 110206 0938 p20 (i want eliminate this record)
1 110206 0950 p10
2 110206 0930 p10
2 110206 0950 p20( i want eliminate this record)
2 110206 1010 p10
3 110206 0930 p10
like this i have lot of records.
I want select only Emp_NO two time i.e first in and last out if it has other wise no need two times
1 110206 0930 p10( first in)
1 110206 0950 p20( lastout)
2 110206 0930 p10
2 110206 1010 p10
3 110206 0930 p10
i hope u understand my requirement. i am waiting for Suitable answer.
Regards
venkat